My goal is to run a marathon for each letter of the alphabet.
As of winter 2009, 12 letters have been run, and 14 remain. Finish times are included, as well as potential future targets.
I welcome recommendations of great marathons to run from fellow runners. Here is my declaration to fellow motorists.
| A… | Austin | 3:42 |
| B… | Boston | 4:24 |
| C… | Chicago | 4:11 |
| D… | Detroit | 3:53 |
| E… | CONSIDERING… | Erie, Easter Island, or Edinburgh |
| F… | Fargo | 3:52 |
| G… | Grandma’s | 4:13 |
| H… | CONSIDERING… | Honolulu |
| I… | CONSIDERING… | Indianapolis |
| J… | Jacksonville | 3:49 |
| K… | CONSIDERING… | Kentucky Derby Marathon |
| L… | CONSIDERING… | London or Lisbon |
| M… | CONSIDERING… | Marine Corps or Marabana (Havana) |
| N… | New York | 4:50 |
| O… | Ottawa | 4:28 |
| P… | Paris | 3:31 |
| Q… | CONSIDERING… | Quebec City |
| R… | CONSIDERING… | Rotterdam, Rome, or Rio |
| S… | Stockholm | 3:48 |
| T… | Tecumseh Trail | 4:26 |
| U… | CONSIDERING… | Umstead, NC or Uwharrie Trail, NC |
| V… | CONSIDERING… | Venice, Vancouver, or Vienna |
| W… | Wisconsin | 4:18 |
| X… | CONSIDERING… | Xiamen Intl Marathon (China) |
| Y… | CONSIDERING… | Yakima River or Yonkers |
| Z… | CONSIDERING… | Zurich |

